Most Recent Result
Lady Bingham Cup
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1. | St Peter C | 16 | 14 | 0 | 2 | 42 |
2. | Rozel Rovers Res | 16 | 11 | 2 | 3 | 35 |
3. | Trinity C | 16 | 10 | 0 | 6 | 30 |
4. | St Ouen C | 16 | 8 | 0 | 8 | 21 |
5. | Grouville Res | 16 | 6 | 1 | 9 | 19 |
6. | St John Res | 16 | 6 | 1 | 9 | 19 |
7. | St Brelade Res | 16 | 6 | 0 | 8 | 18 |
8. | St Clement C | 16 | 4 | 1 | 11 | 13 |
Top Goalscorers
CONTACT INFO
Alex Henstridge
Tel: +44 7797 889484
Email: Ahenstridge52@gmail.com